₹40.00
Connection: ½” Male Threaded | ||||||
Nozzle (mm) | Pressure (kg/cm²) | Flow Rate (LPH) | Diameter (m) | Precipition Rate (mm/hr) / Spacing (m) | ||
4×4 m | 5×5 m | 6x6m | ||||
2.8mm | 1.0 | 300 | 11.0 | 16.1 | 10.3 | 7.2 |
1.5 | 370 | 12.0 | 20.5 | 13.1 | 9.1 | |
2.0 | 430 | 12.0 | 21.1 | 13.5 | 9.4 Stand available with. |
₹120.00
₹25.00
₹40.00
Connection: ½” Male Threaded | ||||||
Nozzle (mm) | Pressure (kg/cm²) | Flow Rate (LPH) | Diameter (m) | Precipition Rate (mm/hr) / Spacing (m) | ||
4×4 m | 5×5 m | 6x6m | ||||
2.8mm | 1.0 | 300 | 11.0 | 16.1 | 10.3 | 7.2 |
1.5 | 370 | 12.0 | 20.5 | 13.1 | 9.1 | |
2.0 | 430 | 12.0 | 21.1 | 13.5 | 9.4 |
There are no reviews yet.
₹120.00
₹25.00
₹40.00
Connection: ½” Male Threaded | ||||||
Nozzle (mm) | Pressure (kg/cm²) | Flow Rate (LPH) | Diameter (m) | Precipition Rate (mm/hr) / Spacing (m) | ||
4×4 m | 5×5 m | 6x6m | ||||
2.8mm | 1.0 | 300 | 11.0 | 16.1 | 10.3 | 7.2 |
1.5 | 370 | 12.0 | 20.5 | 13.1 | 9.1 | |
2.0 | 430 | 12.0 | 21.1 | 13.5 | 9.4 |
There are no reviews yet.
₹120.00
₹25.00
Rishabh –
Ranipur satanpur LALGANJ Raebareli U.P.
229208
Rishabh –
Butterfly micro sprinkler
Hasanuzzaman Md –
Can it be use in hanging position?